Защита поверхности | Гальваническое покрытие |
---|---|
Комплект поставки | Штуцер (без накидной гайки и режущего кольца |
Конструкция | Угол 90° |
Материал | Сталь |
Модель | Ввертное резьбовое соединение |
Норма | DIN 2353 |
Соединение 1 | Наружная резьба BSPT, коническая |
Соединение 2 | Метрическая наружная резьба, цилиндрическая |
Форма уплотнения 1 | Резьбовое уплотнение |
Форма уплотнения 2 | Внутренний конус 24° |
Название | G | i (mm) | L4 (mm) | L5 (mm) | L7 (mm) | Ø d2 (mm) | SW (Размер под ключ) (mm) | Рабочее давление, бар | Серия | Цена от (руб) | ||
AXWR 04 LL | R 1/8 K" | 8 | 11,0 | 17,0 | 15,0 | 4 | 9 | PN 100 | LL | 204.19 | ||
Аналоги других производителей:Cast 102001.1, Dicsa STA CKLL 4 R 1/8, Hansa-Flex XWR04LL, Larga E23172040001OM, Rastelli Raccordi TN94-4LLR(1/8) | ||||||||||||
AXWR 05 LL | R 1/8 K" | 8 | 8,0 | 17,0 | 13,5 | 5 | 9 | PN 100 | LL | по запросу | ||
AXWR 06 LL | R 1/8 K | 8 | 9,5 | 17,0 | 15,0 | 6 | 9 | PN 100 | LL | 232.62 | ||
Аналоги других производителей:Cast 102002.1, Dicsa STA CKLL 6 R 1/8, Hansa-Flex XWR06LL, Larga E23172060001OM, Rastelli Raccordi TN94-6LLR(1/8) | ||||||||||||
AXWR 08 LL | R 1/8 K" | 8 | 11,5 | 20,0 | 17,0 | 8 | 12 | PN 100 | LL | по запросу | ||
AXWR 10 LL | R 1/4 K" | 12 | 15,5 | 26,0 | 21,0 | 10 | 14 | PN 100 | LL | по запросу | ||
AXWR 12 LL | R 1/4 K" | 12 | 12,0 | 21,5 | 18,0 | 12 | 17 | PN 100 | LL | по запросу | ||
AXWR NW 03 HS | R 1/4 K" | 12 | 16,0 | 26,0 | 23,0 | 6 | 12 | PN 400 | S | по запросу | ||
AXWR NW 04 HL | R 1/8 K" | 8 | 12,0 | 20,0 | 19,0 | 6 | 12 | PN 315 | L | 235.48 | ||
Аналоги других производителей:Cast 102004.1, Dicsa STA CKL 6 R 1/8, Gem 8C96LMG2, Hansa-Flex XWRNW04HL, Larga E23182060001OM, Rastelli Raccordi TN94-6LR(1/8), Vitillo LME06LMGK02.1 | ||||||||||||
AXWR NW 04 HL 1/4 | R 1/4 K" | 12 | 14,0 | 26,0 | 21,0 | 6 | 12 | PN 315 | L | 175.21 | ||
Аналоги других производителей:Cast 102024.1, Dicsa STA CKL 6 R 1/4, Gem 8C96LMG4, Hansa-Flex XWRNW04HL1/4, Larga E23182062061OM, Rastelli Raccordi TN94-6LR(1/4), Vitillo LME06LMGK04.1 | ||||||||||||
AXWR NW 04 HL 3/8 | R 3/8 K" | 12 | 17,0 | 28,0 | 24,0 | 6 | 17 | PN 315 | L | по запросу | ||
AXWR NW 04 HS | R 1/4 K" | 12 | 17,0 | 27,0 | 24,0 | 8 | 14 | PN 400 | S | по запросу | ||
AXWR NW 06 HL | R 1/4 K" | 12 | 14,0 | 26,0 | 21,0 | 8 | 12 | PN 315 | L | 204.08 | ||
Аналоги других производителей:Cast 102005.1, Dicsa STA CKL 8 R 1/4, Gem 8C98LMG4, Hansa-Flex XWRNW06HL, Larga E23182080001OM, Rastelli Raccordi TN131-8LR(1/4), Rastelli Raccordi TN94-8LR(1/4), Vitillo LME08LMGK04.1 | ||||||||||||
AXWR NW 06 HL 1/8 | R 1/8 K" | 8 | 14,0 | 26,0 | 21,0 | 8 | 12 | PN 315 | L | по запросу | ||
AXWR NW 06 HL 1/2 | R 1/2 K" | 13 | 20,0 | 34,0 | 27,0 | 8 | 19 | PN 315 | L | по запросу | ||
AXWR NW 06 HL 3/8 | R 3/8 K" | 12 | 19,0 | 28,0 | 26,0 | 8 | 17 | PN 315 | L | 393.89 | ||
Аналоги других производителей:Cast 102026.1, Dicsa STA CKL 8 R 3/8, Gem 8C98LMG6, Hansa-Flex XWRNW06HL3/8, Landefeld XWE8LR3/8, Larga E23182082101OM, Rastelli Raccordi TN94-8LR(3/8), Vitillo LME08LMGK06.1 | ||||||||||||
AXWR NW 06 HS | R 3/8 K" | 12 | 17,5 | 28,0 | 25,0 | 10 | 17 | PN 400 | S | по запросу | ||
AXWR NW 08 HL | R 1/4 K" | 12 | 15,0 | 27,0 | 22,0 | 10 | 14 | PN 315 | L | по запросу | ||
AXWR NW 08 HL 1/8 | R 1/8 K" | 8 | 15,0 | 27,0 | 22,0 | 10 | 14 | PN 315 | L | по запросу | ||
AXWR NW 08 HL 1/2 | R 1/2 K" | 14 | 23,0 | 34,0 | 30,0 | 10 | 19 | PN 316 | L | по запросу | ||
AXWR NW 08 HL 3/8 | R 3/8 K" | 12 | 17,0 | 28,0 | 24,0 | 10 | 17 | PN 315 | L | по запросу | ||
AXWR NW 08 HS | R 3/8 K" | 12 | 21,5 | 28,0 | 29,0 | 12 | 17 | PN 400 | S | по запросу | ||
AXWR NW 08 HS 1/2 | R 1/2 K" | 14 | 23,5 | 34,0 | 31,0 | 12 | 19 | PN 400 | S | по запросу | ||
AXWR NW 10 HL | R 3/8 K" | 12 | 17,0 | 28,0 | 24,0 | 12 | 17 | PN 315 | L | 321.44 160.72 | ||
Аналоги других производителей:Cast 102007.1, Dicsa STA CKL 12 R 3/8, Gem 8C912LMG6, Hansa-Flex XWRNW10HL, Larga E23182120001OM, Rastelli Raccordi TN94-12LR(3/8), Vitillo LME12LMGK06.1 | ||||||||||||
AXWR NW 10 HL 1/4 | R 1/4 K" | 12 | 17,0 | 28,0 | 24,0 | 12 | 17 | PN 315 | L | 695.02 | ||
Аналоги других производителей:Cast 102031.1, Dicsa STA CKL 12 R 1/4, Gem 8C912LMG4, Hansa-Flex XWRNW10HL1/4, Landefeld XWE 12 LR 1/4, Larga E23182122061OM, Rastelli Raccordi TN94-12LR(1/4), Vitillo LME12LMGK04.1 | ||||||||||||
AXWR NW 10 HL 1/2 | R 1/2 K" | 14 | 23,0 | 34,0 | 30,0 | 12 | 19 | PN 315 | L | 387.30 | ||
Аналоги других производителей:Cast 102032.1, Dicsa STA CKL 12 R 1/2, Gem 8C912LMG8, Hansa-Flex XWRNW10HL1/2, Larga E23182122131OM, Rastelli Raccordi TN94-12LR(1/2), Vitillo LME12LMGK08.1 | ||||||||||||
AXWR NW 10 HS | R 1/2 K" | 14 | 22,0 | 32,0 | 30,0 | 14 | 19 | PN 400 | S | 575.69 | ||
Аналоги других производителей:Cast 102018.1, Dicsa STA CKS 14 R 1/2, Gem 8C914SMG8, Hansa-Flex XWRNW10HS, Larga E23192140001OM, Rastelli Raccordi TN94-14SR(1/2) | ||||||||||||
AXWR NW 13 HL | R 1/2 K" | 14 | 21,0 | 34,0 | 28,0 | 15 | 19 | PN 315 | L | 370.18 | ||
Аналоги других производителей:Cast 102008.1, Dicsa STA CKL 15 R 1/2, Gem 8C915LMG8, Hansa-Flex XWRNW13HL, Larga E23182150001OM, Rastelli Raccordi TN94-15LR(1/2), Vitillo LME15LMGK08.1 | ||||||||||||
AXWR NW 13 HL 1/4 | R 1/4 K" | 12 | 21,0 | 34,0 | 28,0 | 15 | 19 | PN 315 | L | по запросу | ||
AXWR NW 13 HL 3/8 | R 3/8 K" | 12 | 21,0 | 34,0 | 28,0 | 15 | 19 | PN 315 | L | 375.45 | ||
Аналоги других производителей:Cast 102033.1, Dicsa STA CKL 15 R 3/8, Gem 8C915LMG6, Hansa-Flex XWRNW13HL3/8, Larga E23182152101OM, Rastelli Raccordi TN94-15LR(3/8), Vitillo LME15LMGK06.1 | ||||||||||||
AXWR NW 13 HS | R 1/2 K" | 14 | 24,5 | 32,0 | 33,0 | 16 | 24 | PN 400 | S | 503.23 | ||
Аналоги других производителей:Cast 102019.1, Dicsa STA CKS 16 R 1/2, Gem 8C916SMG8, Hansa-Flex XWRNW13HS, Larga E23192160001OM, Rastelli Raccordi TN94-16SR(1/2), Vitillo LME16SMGK08.1 | ||||||||||||
AXWR NW 13 HS 3/8 | R 3/8 K" | 12 | 24,5 | 32,0 | 33,0 | 16 | 24 | PN 400 | S | по запросу | ||
AXWR NW 16 HL | R 1/2 K" | 14 | 23,5 | 36,0 | 31,0 | 18 | 24 | PN 315 | L | по запросу | ||
Аналоги других производителей:Cast 102009.1, Dicsa STA CKL 18 R 1/2, Gem 8C918LMG8, Hansa-Flex XWRNW16HL, Larga E23182180001OM, Rastelli Raccordi TN94-18LR(1/2), Vitillo LME18LMGK08.1 | ||||||||||||
AXWR NW 16 HL 3/8 | R 3/8 K" | 12 | 23,5 | 36,0 | 31,0 | 18 | 24 | PN 315 | L | по запросу | ||
AXWR NW 16 HL 3/4 | R 3/4 K" | 16 | 27,5 | 42,0 | 35,0 | 18 | 27 | PN 315 | L | 1211.97 | ||
Аналоги других производителей:Cast 102034.1, Hansa-Flex XWRNW16HL3/4, Vitillo LME18LMGK12.1 | ||||||||||||
AXWR NW 16 HS 1/2 | R 1/2 K" | 14 | 26,5 | 42,0 | 37,0 | 20 | 27 | PN 400 | S | 1738.92 | ||
Аналоги других производителей:Cast 102038.1, Hansa-Flex XWRNW16HS1/2, Rastelli Raccordi TN94-20SR(1/2), Vitillo LME20SMGK08.1 | ||||||||||||
AXWRK NW 10 HL 3/4 | R 3/4 K" | 16 | 28,0 | 42,0 | 35,0 | 12 | 27 | PN 315 | L | по запросу | ||
AXWRK NW 16 HL 3/4 | R 3/4 K" | 16 | 27,5 | 42,0 | 35,0 | 18 | 27 | PN 315 | L | по запросу | ||
AXWRK NW 20 HL | R 3/4 K" | 16 | 27,5 | 42,0 | 35,0 | 22 | 27 | PN 160 | L | 1138.20 | ||
Аналоги других производителей:Cast 102010.1, Dicsa STA CKL 22 R 3/4, Hansa-Flex XWRKNW20HL, Larga E23182220001OM |